Jays of '05: Stat Report

"What is the evidence, and what does it mean?" Bill James
Equivalent Average, R27, Age, On-Base Percentage and Slugging Percentage for every 2005 Blue Jay (and Major League leaders).

Link to Jays page. Link to other Stat Reports.

-------------------------------------------------------------------------------
The 2005 Toronto Blue Jays
-------------------------------------------------------------------------------

Games Played By Position:

        First Base: Eric Hinske 100, Shea Hillenbrand 67

       Second Base: Orlando Hudson 130, John McDonald 32, Frank Menechino 26,
                    Aaron Hill 22

         Shortstop: Russ Adams 132, Aaron Hill 16, John McDonald 5, 
                    Frank Menechino 1

        Third Base: Corey Koskie 76, Shea Hillenbrand 54, Aaron Hill 35, 
                    Frank Menechino 9

        Left Field: Reed Johnson 118, Frank Catalanotto 111, Gabe Gross 19

      Center Field: Vernon Wells 155, Reed Johnson 9, Alex Rios 5

       Right Field: Alex Rios 138, Reed Johnson 35, Gabe Gross 20

           Catcher: Gregg Zaun 132, Ken Huckaby 35, Guillermo Quiroz 10, 
                    Greg Myers 4, Andy Dominique 1

  Starting Pitcher: Gustavo Chacin 34, Josh Towers 33, Ted Lilly 25,
                    David Bush 24, Roy Halladay 19, Scott Downs 13,
                    Dustin McGowan 7, Pete Walker 4, Chad Gaudin 3

    Relief Pitcher: Scott Schoeneweis 80, Miguel Batista 71, Jason Frasor 67,
                    Justin Speier 65, Vinnie Chulk 62, Pete Walker 37,
                    Brandon League 20, Scott Downs 13, Dustin McGowan 6,
                    Shaun Marcum 5, Chad Gaudin 2, Matt Whiteside 2,
                    David Bush 1, Justin Miller 1

 Designated Hitter: Eric Hinske 43, Aaron Hill 34, Shea Hillenbrand 33, 
                    Frank Menechino 25, Corey Koskie 19, Frank Catalanotto 15,
                    John-Ford Griffin 4, Gabe Gross 2, Alex Rios 1

           Manager: John Gibbons

-------------------------------------------------------------------------------
2005 in Context
-------------------------------------------------------------------------------

The Jays declined to offer arbitration to star 1st-baseman Carlos Delgado,
preferring un-_Moneyball_-like moves such as signing free agent 3B Corey Koskie
for his age 32-34 years and, after attempts to sign free agent RHP Matt Clement
failed, spending the remaining millions to sign seemingly marginal 
LHP Scott Schoeneweis and trade for free-swinging 1B/3B Shea Hillenbrand.
The Jays still bounced back to win 13 more games than the troubled 2004 team:

 Runs Scored Per 9 IP   Runs Allowed Per 9 IP        Winning Percentage
( 1)      Boston 5.72 | ( 1)   White Sox 3.93 | ( 1)   White Sox  99-63  .611
( 2)   NYYankees 5.57 | ( 2)      Angels 3.95 | ( 2)      Boston  95-67  .586
( 3)       Texas 5.41 | ( 3)   Cleveland 3.98 | ( 2)      Angels  95-67  .586
( 4)   Cleveland 4.89 | ( 4)   Minnesota 4.07 | ( 2)   NYYankees  95-67  .586
( 5)     TORONTO 4.82 | ( 5)     Oakland 4.08 | ( 5)   Cleveland  93-69  .574
( 6)     Oakland 4.79 | ( 6)     TORONTO 4.39 | ( 6)     Oakland  88-74  .543
( 7)   Tampa Bay 4.75 | ( 7)     Seattle 4.73 | ( 7)   Minnesota  83-79  .512
( 8)      Angels 4.68 | ( 8)     Detroit 4.93 | ( 8)     TORONTO  80-82  .494
( 9)   Baltimore 4.60 | ( 9)   NYYankees 4.96 | ( 9)       Texas  79-83  .488
(10)     Detroit 4.53 | (10)   Baltimore 5.04 | (10)   Baltimore  74-88  .457
(11)   White Sox 4.52 | (11)      Boston 5.07 | (11)     Detroit  71-91  .438
(12) Kansas City 4.46 | (12)       Texas 5.36 | (12)     Seattle  69-93  .426
(13)     Seattle 4.41 | (13)   Tampa Bay 5.93 | (13)   Tampa Bay  67-95  .414
(14)   Minnesota 4.23 | (14) Kansas City 5.95 | (14) Kansas City  56-106 .346
             Avg 4.81                Avg 4.73                   1144-1124     

Correcting the above for park factor, the Jays' offense was 9th in the league,
an improvement from last the previous year.  It's unclear if the change of
hitting coach in April was much of a factor:

 Team Equivalent Average:
    1    2    3    4    5    6    7    8    9   10   11   12   13   14
   NYY  BOS  CLE  TEX  ANA  OAK  BAL  TAM  TOR  DET  KAN  SEA  CHW  MIN
  .277 .275 .271 .266 .262 .260 .260 .259 .258 .257 .254 .253 .253 .246

Correcting runs allowed for park factor, the Jays' pitching & defense
was by far the best in the A.L. East:

 Opponents' Equivalent Average:
    1    2    3    4    5    6    7    8    9   10   11   12   13   14
   CHW  MIN  OAK  ANA  TOR  CLE  SEA  BOS  NYY  TEX  DET  BAL  TAM  KAN
  .239 .242 .244 .245 .249 .249 .261 .262 .265 .265 .266 .270 .283 .285

SkyDome was renamed Rogers Centre and a new artificial grass "FieldTurf"
surface was installed, but the dome seemed to remain a hitters' park.
The park factors are based 50% on 2005 and 50% on the 3-year factors
for 2003-2005 (or 2004-2005 for KAN, DET, PHI and SDP) as derived from 
the listings in the 2006 Bill James Handbook:

 Park Factors ((PF-1)*100, hitters' parks first):
    1    2    3    4    5    6    6    8    8   10   11   12   12   14
   TEX  BOS  TOR  CHW  MIN  TAM  OAK  KAN  NYY  SEA  DET  BAL  ANA  CLE
   6.8  4.3  2.8  1.8  1.5   .5   .5  -.5  -.5 -1.5 -2.3 -3.5 -3.5 -7.5

-------------------------------------------------------------------------------
'05 Hitters
-------------------------------------------------------------------------------

The average American League hitter has a .264 EqA (higher than the major league
average of .260 because of the DH rule).  All of the Jays' regulars had an
EqA within 20 points of .264.  There were no outstanding performances, but
no major sinkholes either:

                Age        EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
  F. Catalanotto 31 L LF  .282 .301 .367 .451  5.76   63  56  59  8   0  2  471
Shea Hillenbrand 29 R DH  .272 .291 .343 .449  5.30   83  91  82 18   5  1  645
    Vernon Wells 26 R CF  .268 .269 .320 .463  5.09   86  78  97 28   8  3  678
     Eric Hinske 27 L 1B  .265 .262 .333 .430  4.95   65  79  68 15   8  4  537
      Gregg Zaun 34 S  C  .260 .251 .355 .373  4.71   57  61  61 11   2  3  512
    Reed Johnson 28 R LF  .257 .269 .332 .412  4.57   50  55  58  8   5  6  437
  Orlando Hudson 27 S 2B  .255 .271 .315 .412  4.48   56  62  63 10   7  1  501
      Russ Adams 24 L SS  .252 .256 .325 .383  4.38   58  68  63  8  11  2  542
       Alex Rios 24 R RF  .245 .262 .306 .397  4.07   55  71  59 10  14  9  519

Defensive specialist John McDonald was acquired from Cleveland before the 
season for pitching prospect Tom Mastny, but then later sold to the Tigers
after rookie Aaron Hill had played too well to be sent down when Corey Koskie 
returned from injury:

                Age        EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
    Corey Koskie 32 L 3B  .259 .249 .337 .398  4.67   46  49  36 11   4  1  404
      Aaron Hill 23 R 3B  .257 .274 .342 .385  4.58   45  49  40  3   2  1  404
 Frank Menechino 34 R IF  .251 .216 .352 .345  4.32   19  22  13  4   0  1  179
   John McDonald 30 R SS  .247 .290 .340 .323  4.16   10   8  12  0   5  0  103
      Gabe Gross 25 L OF  .238 .250 .324 .348  3.78   10  11   7  1   1  1  102

                Age        EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
    J.F. Griffin 25 L DH  .313 .308 .308 .692  7.48    2   3   6  1   0  0   13
Guillermo Quiroz 23 R  C  .178 .194 .256 .250  1.83    2   3   4  0   0  0   39
     Ken Huckaby 34 R  C  .174 .207 .250 .253  1.73    4   8   6  0   0  0   92
  Andy Dominique 29 R  C  .166 .000 .333 .000  1.55    0   0   0  0   0  0    3
      Greg Myers 39 L  C -.121 .083 .154 .083  -.69    0   0   1  0   0  0   13
    The Pitchers         -.204 .000 .000 .000 -2.56   -2   1   0  0   0  0   19

Triples:
 Reed Johnson 6, Alex Rios 6, Frank Catalanotto 5, Orlando Hudson 5,
 Russ Adams 5, Aaron Hill 3, Vernon Wells 3, Shea Hillenbrand 2,
 Eric Hinske 2, Gregg Zaun 1, Gabe Gross 1

Doubles (leaders):
 Shea Hillenbrand 36, Eric Hinske 31, Vernon Wells 30, Frank Catalanotto 29,
 Russ Adams 27, Aaron Hill 25, Orlando Hudson 25, Alex Rios 23

Times On Base (Hits + Walks + Hit By Pitch) (leaders):
 Shea Hillenbrand 221, Vernon Wells 217, Gregg Zaun 182, Eric Hinske 179,
 Russ Adams 176, Frank Catalanotto 173, Alex Rios 159, Orlando Hudson 158

Outs (AB-H+CS) (leaders):
 Vernon Wells 456, Shea Hillenbrand 422, Alex Rios 364, Russ Adams 360,
 Eric Hinske 356, Orlando Hudson 337, Gregg Zaun 328, Reed Johnson 297

Strikeout-to-Walk Ratio:
 Ken Huckaby 3.8, Reed Johnson 3.7, Alex Rios 3.6, Shea Hillenbrand 3.0,
 Eric Hinske 2.6, Orlando Hudson 2.2, Gabe Gross 2.1, Corey Koskie 2.0,
 John McDonald 2.0, Vernon Wells 1.8, Frank Catalanotto 1.4,
 Frank Menechino 1.3, Aaron Hill 1.2, Russ Adams 1.1, Gregg Zaun 1.0

Games Played (leaders):
 Vernon Wells 156, Shea Hillenbrand 152, Eric Hinske 147, Alex Rios 146,
 Reed Johnson 142, Russ Adams 139, Gregg Zaun 133, Orlando Hudson 131

-------------------------------------------------------------------------------
'05 Starting Pitchers
-------------------------------------------------------------------------------

Halladay was on pace for another Cy Young but missed the entire 2nd-half from
a broken leg.  The Jays other high-paid starter (Ted Lilly) also had injuries.
Dave Bush was unluckiest in terms of run support.  But with strong performances
from rookie Gustavo Chacin and control-pitcher Josh Towers, the starting 
pitching was still the best part of the team:

                Age    W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
    Roy Halladay 28 R 12  4  2.41  .198 .209 .230 -14 141.7  7.5  1.1   .7  6.9
  Gustavo Chacin 24 L 13  9  3.72  .243 .256 .259  -1 203.0  9.4  3.1   .9  5.4
     Josh Towers 28 R 13 12  3.71  .248 .255 .253   5 208.7 10.2  1.3  1.0  4.8
      David Bush 25 R  5 11  4.49  .258 .258 .271  -8 136.3  9.4  1.9  1.3  5.0
       Ted Lilly 29 L 10 11  5.56  .275 .277 .281   0 126.3  9.6  4.1  1.6  6.8

Scott Downs was an effective low-cost signing.  Curveballing prospect 
Chad Gaudin was acquired from the Rays for Kevin Cash before the season.  
Fireballing prospect Dustin McGowan also struggled in his first callup:

                Age    W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
     Scott Downs 29 L  4  3  4.31  .255 .256 .260  -1  94.0  8.9  3.3  1.1  7.2
  Dustin McGowan 23 R  1  3  6.35  .295 .277 .276   1  45.3  9.7  3.4  1.4  6.8
     Chad Gaudin 22 R  1  3 13.15  .386 .405 .323  10  13.0 21.5  4.2  4.2  8.3
         TORONTO      80 82  4.06  .249 .256 .263 -43 1446.0 9.2  2.8  1.2  6.0

Games Started:
 Gustavo Chacin 34, Josh Towers 33, Ted Lilly 25, David Bush 24,
 Roy Halladay 19, Scott Downs 13, Dustin McGowan 7, Pete Walker 4,
 Chad Gaudin 3

Innings Pitched Per Game (IP/G):
 Roy Halladay 7.5, Josh Towers 6.3, Gustavo Chacin 6.0, David Bush 5.5,
 Ted Lilly 5.1, Scott Downs 3.6, Dustin McGowan 3.5, Chad Gaudin 2.6

-------------------------------------------------------------------------------
'05 Relief Pitchers
-------------------------------------------------------------------------------

A lot of the bullpen was effective (including Schoeneweis who thrived in short 
outings against left-handed batters).  The closer, however, had a mediocre 
season:
                Age    W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
   Justin Speier 31 R  3  2  2.57  .205 .216 .257 -14  66.7  6.5  2.0  1.4  7.6
     Pete Walker 36 R  6  6  3.54  .228 .252 .272  -9  84.0  8.7  3.5  1.1  4.6
  S. Schoeneweis 31 L  3  4  3.32  .231 .241 .240   1  57.0  8.5  3.9   .3  6.8
    Jason Frasor 27 R  3  5  3.25  .233 .242 .253  -4  74.7  8.1  3.4  1.0  7.5
    Vinnie Chulk 26 R  0  1  3.88  .243 .248 .270  -8  72.0  8.5  3.3  1.1  4.9
  Miguel Batista 34 R  5  8  4.10  .256 .262 .260   2  74.7  9.6  3.3  1.1  6.5

                Age    W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
    Shaun Marcum 23 R  0  0   .00  .000 .194 .240  -2   7.0  6.4  3.9   .0  3.9
  Brandon League 22 R  1  0  6.56  .297 .300 .309  -1  35.7 10.6  5.0  2.0  4.3
   Justin Miller 27 R  0  0 15.43  .411 .441 .451   0   2.3 19.3   .0 11.6  7.7
  Matt Whiteside 37 R  0  0 19.64  .453 .428 .418   1   3.7 14.7 12.3  7.4 12.3

Relief Appearances:
 Scott Schoeneweis 80, Miguel Batista 71, Jason Frasor 67, Justin Speier 65,
 Vinnie Chulk 62, Pete Walker 37, Brandon League 20, Scott Downs 13,
 Dustin McGowan 6, Shaun Marcum 5, Chad Gaudin 2, Matt Whiteside 2,
 David Bush 1, Justin Miller 1

Saves:
 Miguel Batista 31, Pete Walker 2, Jason Frasor 1, Scott Schoeneweis 1

Innings Pitched Per Game (IP/G):
 Justin Miller 2.3, Pete Walker 2.0, Matt Whiteside 1.8, Brandon League 1.8,
 Shaun Marcum 1.4, Vinnie Chulk 1.2, Jason Frasor 1.1, Miguel Batista 1.1,
 Justin Speier 1.0, Scott Schoeneweis .7

-------------------------------------------------------------------------------
Where Are They Now?
-------------------------------------------------------------------------------

Delgado went to the Marlins and had an outstanding year:

                Age      EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
  Carlos Delgado    FLA .325 .301 .399 .582  7.71  112  81 115 33   0  0  616
       Jose Cruz    LAD .308 .301 .391 .532  6.80   30  23  22  6   0  1  179
   Michael Young    TEX .298 .331 .385 .513  6.90  110 114  91 24   5  2  732
    Felipe Lopez    CIN .277 .291 .352 .486  5.67   86  97  85 23  15  7  645
     Shawn Green    ARZ .274 .286 .354 .477  5.62   84  87  73 22   8  4  655
     John Olerud    BOS .273 .289 .344 .451  5.39   24  18  37  7   0  0  192
    Bobby Kielty    OAK .265 .263 .350 .395  4.83   51  55  57 10   3  2  431
     Josh Phelps    TAM .264 .266 .328 .424  4.80   21  21  26  5   0  0  177
       Jose Cruz    ARZ .262 .213 .347 .436  4.99   29  23  28 12   0  1  245
    Jayson Werth    LAD .258 .234 .338 .374  4.35   45  46  43  7  11  2  394
   Alex Gonzalez    TAM .257 .269 .323 .410  4.50   44  47  38  9   2  1  381
 Shannon Stewart    MIN .250 .274 .323 .388  4.23   64  69  56 10   7  5  598
       Jose Cruz    BOS .226 .250 .308 .333  3.37    1   0   0  0   0  0   13
   Cesar Izturis    LAD .221 .257 .302 .322  2.97   40  48  31  2   8  8  474
    Raul Mondesi    ATL .214 .211 .271 .359  2.98   12  17  17  4   0  1  155

                Age      EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
       Jeff Kent    LAD .302 .289 .377 .512  6.42  100 100 105 29   6  2  637
     Jay Gibbons    BAL .285 .277 .317 .516  5.55   77  72  79 26   0  0  518
    Craig Wilson    PIT .281 .264 .387 .421  5.71   31  23  22  5   3  0  238
     Casey Blake    CLE .267 .241 .308 .438  4.53   75  72  58 23   4  5  581
      Ryan Freel    CIN .263 .271 .371 .371  4.99   51  69  21  4  36 10  428
     Chris Gomez    BAL .259 .279 .359 .342  4.39   27  27  18  1   2  1  248
  Prince Fielder    MIL .256 .288 .306 .458  4.57    7   2  10  2   0  0   62
  Chris Woodward    NYM .253 .283 .337 .393  4.36   20  16  18  3   0  0  190
    Jason Dubois    CHC .249 .239 .289 .472  4.33   17  15  22  7   0  1  152
    Jason Dubois    CLE .242 .222 .300 .356  3.54    5   6   2  2   0  0   50
    Mike Matheny    SFG .238 .242 .295 .406  3.79   48  42  59 13   0  2  482
     Todd Greene    COL .237 .254 .299 .452  4.32   13  10  23  7   0  0  134
    Adam Melhuse    OAK .233 .247 .284 .381  3.52   10  11  12  2   0  0  102
 Brent Abernathy    MIN .229 .239 .316 .299  3.40    6   5   6  1   2  0   76
    Ruben Sierra    NYY .225 .229 .265 .371  3.18   16  14  29  4   0  0  181
    Miguel Cairo    NYM .222 .251 .296 .324  3.14   29  31  19  2  13  3  355
Alberto Castillo    KAN .221 .210 .292 .310  3.05    9  13  14  1   1  0  113
 Benito Santiago    PIT .220 .261 .261 .391  3.10    2   1   0  0   0  0   23
      Kevin Cash    TAM .208 .161 .212 .387  2.65    3   4   2  2   0  0   33
     Tomas Perez    PHI .196 .233 .289 .277  2.45   11  17  22  0   1  0  173
     Pat Borders    SEA .167 .197 .221 .265  1.50    5  12   7  1   0  0  122
   Tyrell Godwin    WAS-.205 .000 .000 .000 -2.45    0   0   0  0   0  0    3
Alberto Castillo    OAK-.205 .000 .000 .000 -2.56    0   0   0  0   0  0    1

                Age      EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
       Jason Bay    PIT .316 .306 .402 .559  7.69  120 110 101 32  21  1  707
    Larry Walker    STL .294 .289 .384 .502  6.44   54  66  52 15   2  1  367
  Justin Morneau    MIN .255 .239 .304 .437  4.46   63  62  79 22   0  2  543
        Pete Orr    ATL .244 .293 .325 .380  4.12   16  32   8  1   7  1  157
      Adam Stern    BOS .177 .133 .188 .333  1.84    1   4   2  1   1  1   16

                Age      EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
      Troy Glaus    ARZ .286 .258 .363 .522  6.24   89  78  97 37   4  2  634
    Lyle Overbay    MIL .277 .276 .367 .449  5.54   80  80  72 19   1  0  621
   Bengie Molina    LAA .275 .295 .336 .446  5.10   59  45  69 15   0  2  444
  Jason Phillips    LAD .230 .238 .287 .363  3.26   39  38  55 10   0  1  432

                      W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
   Cliff Politte CHW  7  1  2.00  .183 .199 .249 -16  67.3  5.6  2.8   .9  7.6
  Aquilino Lopez COL  0  0  2.25  .186 .148 .104   0   4.0  6.8   .0   .0 13.5
   Roger Clemens HOU 13  8  1.87  .194 .201 .228 -26 211.3  6.4  2.6   .5  7.9
  Aquilino Lopez PHI  0  1  2.13  .211 .273 .254   2  12.7  9.2  5.0  1.4 11.4
      Scott Eyre SFG  2  2  2.63  .213 .208 .230  -7  68.3  6.3  3.4   .4  8.6
 Chris Carpenter STL 21  5  2.83  .221 .218 .228 -11 241.7  7.6  1.9   .7  7.9
  Kelvim Escobar LAA  3  2  3.02  .224 .217 .230  -3  59.7  6.8  3.2   .6  9.5
  Esteban Loaiza WAS 12 10  3.77  .250 .257 .247  14 217.0  9.4  2.3   .7  7.2
  Paul Quantrill SDP  1  1  3.41  .251 .261 .233   5  31.7 10.5   .6   .6  6.8
     David Wells BOS 15  7  4.45  .253 .259 .249  15 184.0 10.8  1.0  1.0  5.2
   Trever Miller TAM  2  2  4.06  .257 .279 .276   2  44.3  9.1  5.9   .8  7.1
  Tanyon Sturtze NYY  5  3  4.73  .265 .259 .275  -7  78.0  8.8  3.1  1.2  5.2
  Woody Williams SDP  9 12  4.85  .287 .284 .285   2 159.7  9.8  2.9  1.4  6.0
Mark Hendrickson TAM 11  8  5.90  .291 .282 .270  17 178.3 11.5  2.5  1.2  4.5
  Paul Quantrill NYY  1  0  6.75  .299 .307 .282   6  32.0 13.5  2.0  1.4  3.1
      Doug Creek DET  0  0  6.85  .310 .306 .308   0  22.3 10.9  2.8  2.8  7.3
    Brandon Lyon ARZ  0  2  6.44  .315 .316 .286   7  29.3 13.5  3.1  1.8  5.2
     Terry Adams PHI  0  2 12.83  .386 .370 .323   5  13.3 16.9  6.8  2.0  2.7
  Paul Quantrill FLA  0  1  8.44  .392 .352 .336   1   5.3 13.5  8.4  1.7  1.7

                      W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
   Felix Heredia NYM  0  0   .00  .000 .169 .251  -1   2.7  3.4  3.4   .0  6.8
     Mike Timlin BOS  7  3  2.24  .200 .237 .220   8  80.3  9.6  2.2   .2  6.6
    Brian Cooper SFG  0  1  3.06  .222 .222 .247  -2  17.7  7.6  4.1   .0  3.6
     Aaron Small NYY 10  0  3.20  .222 .237 .254  -7  76.0  8.4  2.8   .5  4.4
   Gary Majewski WAS  4  4  2.93  .237 .249 .256  -3  86.0  8.4  3.9   .2  5.2
     John Wasdin TEX  3  2  4.28  .245 .245 .256  -4  75.7  9.2  2.4  1.1  5.2
  David Weathers CIN  7  4  3.94  .249 .242 .250  -3  77.7  8.2  3.4   .8  7.1
      Doug Davis MIL 11 11  3.84  .251 .247 .255  -7 222.7  7.9  3.8  1.1  8.4
Giovanni Carrara LAD  7  4  3.93  .257 .255 .270  -6  75.7  7.7  4.5   .7  6.7
       Jose Mesa PIT  2  8  4.76  .265 .276 .275   1  56.7  9.7  4.1  1.1  5.9
      Cory Lidle PHI 13 11  4.53  .267 .257 .246  14 184.7 10.2  1.9   .9  5.9
  Steve Trachsel NYM  1  4  4.14  .268 .265 .279  -2  37.0  9.0  2.9  1.5  5.8
     Gary Glover MIL  5  4  5.57  .284 .277 .261   7  64.7 10.3  2.8  1.4  8.1
   Sean Douglass DET  5  5  5.56  .285 .271 .279  -3  87.3  9.5  3.4  1.3  5.7
       Al Leiter NYY  4  5  5.49  .287 .275 .266   4  62.3  9.5  5.5   .6  6.5
    Steve Karsay TEX  0  1  7.47  .312 .310 .258   6  15.7 14.9  2.9  1.1  5.2
    Steve Karsay NYY  0  0  6.00  .312 .303 .217   3   6.0 15.0  3.0   .0  7.5
       Al Leiter FLA  3  7  6.64  .315 .302 .297   3  80.0  9.9  6.8  1.0  5.9
    Dave Gassner MIN  1  0  5.87  .321 .260 .270   0   7.7 10.6  1.2  1.2  2.3
       Ben Weber CIN  0  0  8.03  .324 .322 .254   6  12.3 14.6  6.6   .0  5.8
      Ryan Glynn OAK  0  4  6.88  .326 .322 .299   3  17.0 12.7  3.7  2.6  7.9
   Scott Cassidy SDP  1  1  6.57  .329 .306 .290   2  12.3 10.9  2.2  2.2  8.8
  Frank Castillo FLA  0  1 10.38  .372 .286 .273   0   4.3  8.3 10.4   .0  8.3
 Carlos Almanzar TEX  0  0 14.40  .394 .406 .358   2   5.0 18.0 12.6  3.6  5.4
Kerry Ligtenberg ARZ  0  0 13.97  .401 .351 .333   2   9.7 14.9  3.7  3.7  4.7
   Scott Cassidy BOS  0  0 40.50  .601 .520 .235   2    .7 54.0   .0   .0   .0

                      W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
     Rich Harden OAK 10  5  2.53  .214 .204 .226 -13 128.0  6.5  3.0   .5  8.5
      Eric Gagne LAD  1  0  2.70  .217 .227 .217   1  13.3  6.8  2.0  1.4 14.9
     Jesse Crain MIN 12  5  2.71  .219 .221 .272 -22  79.7  6.9  3.3   .7  2.8
   Ryan Dempster CHC  5  3  3.13  .231 .245 .238   4  92.0  8.1  4.8   .4  8.7
    Jeff Francis COL 14 12  5.68  .272 .274 .257  25 183.7 11.2  3.4  1.3  6.3

                      W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
       B.J. Ryan BAL  1  4  2.43  .206 .219 .206   5  70.3  6.9  3.3   .5 12.8
    Matt Clement BOS 13  6  4.57  .256 .252 .252   3 191.0  9.0  3.2   .8  6.9
    A.J. Burnett FLA 12 12  3.44  .258 .241 .240   3 209.0  7.9  3.4   .5  8.5
    Brian Tallet CLE  0  0  7.71  .325 .359 .380  -1   4.7 11.6  5.8  3.9  3.9

-------------------------------------------------------------------------------
2005 American League Leaders
-------------------------------------------------------------------------------

No Jays made the 2005 hitters' leaderboard.  Alex Rodriguez won the MVP award:

Top 14 Hitters by EqA (minimum 404 plate appearances):
                         EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
   Travis Hafner CLE    .342 .305 .408 .595  8.40  117  94 108 33   0  0  578
  Alex Rodriguez NYY    .340 .321 .421 .610  8.93  142 124 130 48  21  6  715
    Jason Giambi NYY    .332 .271 .440 .535  8.42   98  74  87 32   0  0  545
     V. Guerrero LAA    .327 .317 .394 .565  7.87  110  95 108 32  13  1  594
     David Ortiz BOS    .324 .300 .397 .604  8.29  127 119 148 47   1  0  713
   Manny Ramirez BOS    .318 .292 .388 .594  7.92  113 112 144 45   1  0  650
   Brian Roberts BAL    .312 .314 .387 .515  7.01  109  92  73 18  27 10  635
   Mark Teixeira TEX    .308 .301 .379 .575  7.51  120 112 144 43   4  0  730
  Jhonny Peralta CLE    .308 .292 .366 .520  6.51   96  82  78 24   0  2  569
   Richie Sexson SEA    .307 .263 .369 .541  6.83  109  99 121 39   1  1  656
  Gary Sheffield NYY    .305 .291 .379 .512  6.82  108 104 123 34  10  2  675
     Jonny Gomes TAM    .305 .282 .372 .534  6.86   66  61  54 21   9  5  406
 Victor Martinez CLE    .304 .305 .377 .475  6.29   99  73  80 20   0  1  621
    Paul Konerko CHW    .304 .283 .375 .534  6.90  106  98 100 40   0  0  664

Halladay was 2nd in 'wins above replacement' (more than Cy Young winner 
Bartolo Colon) despite only pitching half of a season:

Top 14 Starting Pitchers by REqA (minimum 128.3 innings pitched):
                      W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
    Roy Halladay TOR 12  4  2.41  .198 .209 .230 -14 141.7  7.5  1.1   .7  6.9
   Johan Santana MIN 16  7  2.87  .214 .207 .224 -16 231.7  7.0  1.7   .9  9.2
 Jarrod Washburn LAA  8  8  3.20  .229 .259 .269  -7 177.3  9.3  2.6  1.0  4.8
  Kevin Millwood CLE  9 11  2.86  .234 .249 .258  -7 192.0  8.5  2.4   .9  6.8
    Mark Buehrle CHW 16  8  3.12  .235 .237 .241  -3 236.7  9.1  1.5   .8  5.7
    Kenny Rogers TEX 14  8  3.46  .235 .244 .252  -7 195.3  9.4  2.4   .7  4.0
     Jon Garland CHW 18 10  3.50  .235 .240 .262 -24 221.0  8.6  1.9  1.1  4.7
     John Lackey LAA 14  5  3.44  .237 .250 .236  18 209.0  9.0  3.1   .6  8.6
     Joe Blanton OAK 12 12  3.53  .238 .240 .267 -28 201.3  8.0  3.0  1.0  5.2
   Bartolo Colon LAA 21  8  3.48  .240 .243 .255 -11 222.7  8.7  1.7  1.1  6.3
    Carlos Silva MIN  9  8  3.44  .240 .251 .261  -9 188.3 10.1   .4  1.2  3.4
  Jose Contreras CHW 15  7  3.61  .241 .240 .259 -20 204.7  7.8  3.3  1.0  6.8
   Freddy Garcia CHW 14  8  3.87  .241 .245 .256 -11 228.0  8.9  2.4  1.0  5.8
  Gustavo Chacin TOR 13  9  3.72  .243 .256 .259  -1 203.0  9.4  3.1   .9  5.4

Top 7 Relievers by REqA (minimum 50 innings or 10 saves):
                      W  L  ERA   REqA CEqA DEqA  dH   IP   H/9 BB/9 HR/9  K/9
   Huston Street OAK  5  1  1.72  .182 .192 .222 -10  78.3  6.1  3.0   .3  8.3
   Cliff Politte CHW  7  1  2.00  .183 .199 .249 -16  67.3  5.6  2.8   .9  7.6
  Mariano Rivera NYY  7  4  1.38  .186 .174 .204  -9  78.3  5.7  2.1   .2  9.2
      Neal Cotts CHW  4  0  1.94  .191 .197 .225  -8  60.3  5.7  4.3   .1  8.7
     Mike Timlin BOS  7  3  2.24  .200 .237 .220   8  80.3  9.6  2.2   .2  6.6
  J. Duchscherer OAK  7  4  2.21  .204 .209 .225  -6  85.7  7.0  2.0   .7  8.9
Dustin Hermanson CHW  2  4  2.04  .205 .215 .249 -10  57.3  7.2  2.7   .6  5.2

