Jays of '01: Stat Report

"What is the evidence, and what does it mean?" Bill James
Equivalent Average, R27, Age, On-Base Percentage and Slugging Percentage for every 2001 Blue Jay (and Major League leaders).

Link to Jays page. Link to other Stat Reports.

-------------------------------------------------------------------------------
The 2001 Toronto Blue Jays
-------------------------------------------------------------------------------

Games Played By Position:

        First Base: Carlos Delgado 161, Luis Lopez 5, Chris Woodward 2, 
                    Brad Fullmer 1

       Second Base: Homer Bush 78, Jeff Frye 47, Cesar Izturis 41, 
                    Chris Woodward 17, Ryan Freel 7

         Shortstop: Alex Gonzalez 154, Cesar Izturis 6, Chris Woodward 4,
                    Felipe Lopez 3, Jeff Frye 2

        Third Base: Tony Batista 72, Felipe Lopez 47, Luis Lopez 28,
                    Jeff Frye 27, Chris Woodward 10

        Left Field: Shannon Stewart 142, Brian Simmons 19, Chris Latham 15,
                    Jose Cruz 14, Ryan Freel 1, Jeff Frye 1

      Center Field: Jose Cruz 133, Vernon Wells 27, Brian Simmons 12, 
                    Chris Latham 2

       Right Field: Raul Mondesi 149, Chris Latham 14, Brian Simmons 7,
                    Vernon Wells 3

           Catcher: Darrin Fletcher 129, Alberto Castillo 66, Josh Phelps 7

  Starting Pitcher: Chris Carpenter 34, Esteban Loaiza 30, Joey Hamilton 22,
                    Steve Parris 19, Chris Michalak 18, Roy Halladay 16,
                    Kelvim Escobar 11, Brandon Lyon 11, Pasqual Coco 1

    Relief Pitcher: Paul Quantrill 80, Pedro Borbon 71, Billy Koch 69,
                    Dan Plesac 62, Bob File 60, Kelvim Escobar 48,
                    Scott Eyre 17, Matt Dewitt 16, John Frascatore 12,
                    Lance Painter 10, Pasqual Coco 6, Chris Michalak 6,
                    Esteban Loaiza 6, Kevin Beirne 5, Brian Bowles 2,
                    Roy Halladay 1

 Designated Hitter: Brad Fullmer 135, Tony Fernandez 13, Shannon Stewart 13,
                    Luis Lopez 4, Brian Simmons 2, Jose Cruz 1, 
                    Darrin Fletcher 1, Chris Woodward 1

           Manager: Buck Martinez

-------------------------------------------------------------------------------
2001 in Context
-------------------------------------------------------------------------------

The Jays increased their payroll for 2001 (to $76 million, 5th-highest in the
league on Opening Day), but finished with a worse record than in any of their
past 3 years.  The A's had the majors' 2nd-lowest payroll ($34m), but had 
the majors' 2nd-most wins (102).  The Mariners showed how serious a problem 
it is when you can't afford to keep three future Hall of Famers:

 Runs Scored Per 9 IP   Runs Allowed Per 9 IP        Winning Percentage
( 1)     Seattle 5.69 | ( 1)     Seattle 3.85 | ( 1)     Seattle 116-46  .716
( 2)   Cleveland 5.58 | ( 2)     Oakland 3.97 | ( 2)     Oakland 102-60  .630
( 3)       Texas 5.57 | ( 3)   NYYankees 4.42 | ( 3)   NYYankees  95-65  .594
( 4)     Oakland 5.44 | ( 4)     Anaheim 4.57 | ( 4)   Cleveland  91-71  .562
( 5)   White Sox 5.00 | ( 5)     TORONTO 4.63 | ( 5)   Minnesota  85-77  .525
( 6)   NYYankees 4.99 | ( 6)      Boston 4.66 | ( 6)   White Sox  83-79  .512
( 7)   Minnesota 4.81 | ( 7)   Minnesota 4.78 | ( 7)      Boston  82-79  .509
( 8)      Boston 4.80 | ( 8)   White Sox 5.00 | ( 8)     TORONTO  80-82  .494
( 9)     TORONTO 4.72 | ( 9)   Cleveland 5.11 | ( 9)     Anaheim  75-87  .463
(10)     Detroit 4.56 | (10)   Baltimore 5.21 | (10)       Texas  73-89  .451
(11) Kansas City 4.56 | (11) Kansas City 5.36 | (11)     Detroit  66-96  .407
(12)     Anaheim 4.33 | (12)     Detroit 5.52 | (12) Kansas City  65-97  .401
(13)   Baltimore 4.32 | (13)   Tampa Bay 5.61 | (13)   Baltimore  63-98  .391
(14)   Tampa Bay 4.25 | (14)       Texas 6.06 | (14)   Tampa Bay  62-100 .383
             Avg 4.90                Avg 4.91                   1138-1126     

Correcting the above for park factor, the '01 Jays had a below-average
offense, though not much worse than the previous year.  The Mariners had 
one of the best hitting seasons since the '82 Brewers:

 Team Equivalent Average:
    1    2    3    4    5    6    7    8    9   10   11   12   13   14
   SEA  OAK  CLE  TEX  NYY  CHW  BOS  TOR  DET  MIN  BAL  KAN  ANA  TAM
  .285 .274 .271 .268 .263 .261 .257 .256 .255 .253 .251 .249 .247 .245

Correcting runs allowed for park factor, the Jays had better-than-average
pitching & defense, the first time since 1998:

 Opponents' Equivalent Average:
    1    2    3    4    5    6    7    8    9   10   11   12   13   14
   OAK  SEA  NYY  MIN  ANA  BOS  TOR  CHW  CLE  KAN  BAL  TAM  DET  TEX
  .242 .244 .250 .252 .253 .254 .254 .260 .262 .266 .270 .274 .276 .277

I haven't yet updated the park factors from the ones used last year: 

 Park Factors ((PF-1)*100, hitters' parks first):
    1    2    3    4    5    6    7    8    9   10   11   12   13   14
   MIN  TEX  KAN  CLE  CHW  BOS  TOR  TAM  ANA  NYY  DET  OAK  BAL  SEA
   5.1  5.0  3.4  2.2  1.5  1.0   .4   .3   .2 -1.0 -2.7 -3.1 -3.5 -7.8

-------------------------------------------------------------------------------
'01 Hitters
-------------------------------------------------------------------------------

Carlos Delgado was the Jays' best hitter for the 4th time in the past 5
seasons, but declined from his career year.  The outfield was good 
offensively, but not all-star calibre, and the right-fielder was significantly 
overpaid.  The rest of the lineup was subpar, except in terms of paycheque 
size:
                Age        EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
  Carlos Delgado 29 L 1B  .315 .279 .406 .540  7.65  117 102 102 39   3  0  702
     Jose CruzJr 27 S CF  .286 .272 .325 .529  6.02   94  92  88 34  32  5  625
 Shannon Stewart 27 R LF  .286 .316 .371 .463  5.98   99 103  60 12  27 10  698
    Raul Mondesi 30 R RF  .273 .252 .342 .453  5.37   87  88  84 27  30 11  653
    Brad Fullmer 26 L DH  .264 .274 .325 .444  4.94   69  71  83 18   5  2  572
      Homer Bush 28 R 2B  .256 .306 .336 .387  4.56   32  32  27  3  13  4  289
   Alex Gonzalez 28 R SS  .242 .253 .303 .388  3.95   71  79  76 17  18 11  696
    Tony Batista 27 R 3B  .224 .207 .251 .399  3.24   26  29  45 13   0  1  291
 Darrin Fletcher 34 L  C  .220 .226 .274 .353  3.12   37  36  56 11   0  1  452

The Jays had at least 3 shortstops (Batista, FLopez and Izturis) who were
better value for the money than the expensive Alex Gonzalez, but Gonzalez was
given most of the playing time:

                Age        EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
    Vernon Wells 22 R OF  .275 .313 .350 .427  5.44   13  14   6  1   5  0  103
    Felipe Lopez 21 S 3B  .248 .260 .304 .418  4.23   21  21  23  5   4  3  191
   Cesar Izturis 21 S IF  .236 .269 .279 .388  3.73   14  19   9  2   8  1  136
      Luis Lopez 27 R 3B  .225 .244 .291 .353  3.31   11  10  10  3   0  0  127
       Jeff Frye 34 R IF  .224 .246 .305 .326  3.26   16  24  15  2   2  1  190
   Brian Simmons 27 S OF  .184 .178 .239 .280  2.01    6   8   8  2   1  0  117
 Albert Castillo 31 R  C  .177 .198 .255 .252  1.81    7   9   4  1   1  1  141

Tony Fernandez drew many spontaneous ovations at SkyDome in his final season:

                Age        EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
    Chris Latham 28 S OF  .279 .274 .369 .425  5.63   11  12  10  2   4  1   84
  Tony Fernandez 39 S PH  .254 .305 .323 .424  4.46    7   5  12  1   0  1   62
      Ryan Freel 25 R 2B  .236 .273 .333 .318  3.70    2   1   3  0   2  1   24
  Chris Woodward 25 R IF  .201 .190 .203 .397  2.48    5   9   5  2   0  1   64
    The Pitchers          .178 .176 .176 .353  1.83    1   0   1  0   0  0   17
     Josh Phelps 23 R C  -.130 .000 .143 .000  -.84    0   3   1  0   1  0   14

Assorted team leaders:

Triples:
 Shannon Stewart 7, Alex_s Gonzalez 5, Jose CruzJr 4, Felipe Lopez 4,
 Raul Mondesi 4, Brad Fullmer 2, Cesar Izturis 2, Chris Woodward 2,
 Homer Bush 1, Carlos Delgado 1, Chris Latham 1, Jeff Frye 1,
 Tony Batista 1, The Pitchers 1

Delgado had 26 fewer doubles than the previous year, when he set the team
record:

Doubles (leaders):
 Shannon Stewart 44, Jose CruzJr 38, Carlos Delgado 31, Brad Fullmer 31,
 Raul Mondesi 26, Alex_s Gonzalez 25, Darrin Fletcher 20, Homer Bush 11

Times On Base (Hits + Walks + Hit By Pitch) (leaders):
 Carlos Delgado 285, Shannon Stewart 259, Raul Mondesi 223,
 Alex_s Gonzalez 211, Jose CruzJr 203, Brad Fullmer 186

Outs (AB-H+CS) (leaders):
 Alex_s Gonzalez 486, Shannon Stewart 448, Raul Mondesi 439, Jose CruzJr 425,
 Carlos Delgado 414, Brad Fullmer 381, Darrin Fletcher 323

Strikeout-to-Walk Ratio:
 Cesar Izturis 7.5, Homer Bush 6.3, Tony Batista 5.1, Alberto Castillo 4.3,
 Alex_s Gonzalez 3.5, Felipe Lopez 3.3, Brian Simmons 3.3, Jose CruzJr 3.1,
 Vernon Wells 3.0, Brad Fullmer 2.3, Luis_a Lopez 2.0, Darrin Fletcher 1.8,
 Raul Mondesi 1.8, Shannon Stewart 1.6, Jeff Frye 1.5, Carlos Delgado 1.2

Games Played (leaders):
 Carlos Delgado 162, Shannon Stewart 155, Alex_s Gonzalez 154,
 Raul Mondesi 149, Brad Fullmer 146, Jose CruzJr 146, Darrin Fletcher 134

-------------------------------------------------------------------------------
'01 Starting Pitchers
-------------------------------------------------------------------------------

Of the 5 Jays starters with the most games started, only Chris Carpenter
was better than average:

                Age    W  L  ERA   RA    R27    IP   EqA  BA   OBP  SLG HR  K/9
 Chris Carpenter 26 R 11 11  4.09  4.67  5.15 215.7 .259 .270 .340 .438 29  6.6
  Chris Michalak 30 L  6  7  4.62  5.17  5.85 115.0 .272 .287 .369 .449 14  4.5
  Esteban Loaiza 29 R 11 11  5.02  5.35  5.75 190.0 .273 .305 .346 .483 27  5.2
    Steve Parris 33 R  4  6  4.60  5.11  6.07 105.7 .273 .294 .358 .489 18  4.2
   Joey Hamilton 30 R  5  8  5.89  6.47  6.63 122.3 .291 .326 .376 .506 17  6.0

The young replacements in the rotation did a great job:

                Age    W  L  ERA   RA    R27    IP   EqA  BA   OBP  SLG HR  K/9
    Roy Halladay 24 R  5  3  3.16  3.50  3.12 105.3 .222 .243 .289 .331  3  8.2
  Kelvim Escobar 25 R  6  8  3.50  3.64  3.00 126.0 .223 .205 .291 .309  8  8.6
    Brandon Lyon 21 R  5  4  4.29  4.43  4.06  63.0 .246 .259 .304 .397  6  5.0

Games Started:
 Chris Carpenter 34, Esteban Loaiza 30, Joey Hamilton 22, Steve Parris 19,
 Chris Michalak 18, Roy Halladay 16, Kelvim Escobar 11, Brandon Lyon 11,
 Pasqual Coco 1

Complete Games:
 Chris Carpenter 3, Roy Halladay 1, Kelvim Escobar 1, Steve Parris 1,
 Esteban Loaiza 1

Innings Pitched Per Game (IP/G):
 Chris Carpenter 6.3, Roy Halladay 6.2, Brandon Lyon 5.7, Steve Parris 5.6,
 Joey Hamilton 5.6, Esteban Loaiza 5.3, Chris Michalak 4.8

-------------------------------------------------------------------------------
'01 Relief Pitchers
-------------------------------------------------------------------------------

Buck's 7-man bullpen was the best part of the team for most of the year.
Paul Quantrill, Bob File, Kelvim Escobar (before returning to the rotation)
and Dan Plesac performed particularly well.  "Closer" Billy Koch was mediocre:

                Age    W  L  ERA   RA    R27    IP   EqA  BA   OBP  SLG HR  K/9
        Bob File 24 R  5  3  3.27  3.39  3.42  74.3 .225 .211 .304 .330  6  4.6
  Paul Quantrill 32 R 11  2  3.04  3.14  3.96  83.0 .229 .265 .304 .389  6  6.3
      Dan Plesac 39 L  4  5  3.57  3.57  3.59  45.3 .230 .207 .312 .331  4 13.5
    Pedro Borbon 33 L  2  4  3.71  4.05  4.10  53.3 .241 .239 .295 .413  8  7.6
      Billy Koch 26 R  2  5  4.80  5.06  4.94  69.3 .262 .258 .350 .400  7  7.1

                Age    W  L  ERA   RA    R27    IP   EqA  BA   OBP  SLG HR  K/9
    Brian Bowles 24 R  0  0   .00   .00  3.84   3.7 .178 .276 .322 .352  0  9.8
 John Frascatore 31 R  1  0  2.20  2.20  5.08  16.3 .231 .255 .299 .498  4  5.0
      Scott Eyre 29 L  1  2  3.45  3.45  4.35  15.7 .238 .250 .339 .365  1  9.2
    Pasqual Coco 23 R  1  0  4.40  5.02  3.38  14.3 .243 .226 .327 .289  0  5.7
     Matt Dewitt 23 R  0  2  3.79  3.79  5.89  19.0 .260 .288 .377 .438  2  6.2
   Lance Painter 33 L  0  1  7.85  8.35  8.60  18.3 .324 .339 .426 .570  4  6.9
    Kevin Beirne 27 R  0  0 12.86 12.86 10.58   7.0 .370 .393 .486 .584  1  6.4

Relief Appearances:
 Paul Quantrill 80, Pedro Borbon 71, Billy Koch 69, Dan Plesac 62,
 Bob File 60, Kelvim Escobar 48, Scott Eyre 17, Matt Dewitt 16,
 John Frascatore 12, Lance Painter 10, Pasqual Coco 6, Chris Michalak 6,
 Esteban Loaiza 6, Kevin Beirne 5, Brian Bowles 2, Roy Halladay 1

Saves:
 Billy Koch 36, Paul Quantrill 2, Scott Eyre 2, Dan Plesac 1

Innings Pitched Per Game (IP/G):
 Kelvim Escobar 2.1, Pasqual Coco 2.0, Brian Bowles 1.8, Lance Painter 1.8,
 Kevin Beirne 1.4, John Frascatore 1.4, Bob File 1.2, Matt Dewitt 1.2,
 Paul Quantrill 1.0, Billy Koch 1.0, Scott Eyre .9, Pedro Borbon .8,
 Dan Plesac .7

-------------------------------------------------------------------------------
Former and Future Jays in 2001
-------------------------------------------------------------------------------

The Jays probably could have re-signed Alomar for the '99 season and beyond,
but apparently didn't seriously try.  Tony Batista hit well after the Jays
waived him, in line with his past performance.  Brent Abernathy got more
plate appearances than Homer Bush, and hit about the same.  Rickey Henderson
hit better in 2001 than half the Jays' lineup (though not better than any
of the Jays' regular outfielders):

                Age      EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
  Roberto Alomar    CLE .320 .336 .415 .541  8.13  114 113 100 20  30  6  668
     Shawn Green    LAD .317 .297 .372 .598  7.59  127 121 125 49  20  4  701
     John Olerud    SEA .310 .302 .400 .472  6.77  109  91  95 21   3  1  677
    Fred McGriff    TAM .307 .318 .387 .536  7.16   62  40  61 19   1  1  385
     David Segui    BAL .306 .301 .406 .473  6.84   54  48  46 10   1  1  347
    Fred McGriff    CHC .305 .282 .383 .559  7.21   32  27  41 12   0  1  201
      Ed Sprague    SEA .291 .298 .374 .436  5.75   15   9  16  2   0  0  107
    Jose Canseco    CHW .286 .258 .366 .477  6.10   42  46  49 16   2  1  306
   Marty Cordova    CLE .282 .301 .348 .506  5.93   62  61  69 20   0  3  442
     Devon White    MIL .273 .277 .343 .459  5.48   56  52  47 14  18  3  431
    Tony Batista    BAL .268 .266 .305 .468  4.89   43  41  42 12   5  1  331
Rickey Henderson    SDP .266 .227 .366 .351  4.82   55  70  42  8  25  7  465
   Dave Martinez    ATL .252 .287 .347 .384  4.46   28  33  20  2   3  3  259
 Brent Abernathy    TAM .250 .270 .328 .382  4.28   36  43  33  5   8  3  332
  Tony Fernandez    MIL .235 .281 .352 .328  3.80    7   6   3  1   1  2   71
    Mike Matheny    STL .201 .218 .276 .304  2.60   27  40  42  7   0  1  416
     Todd Greene    NYY .176 .208 .232 .281  1.76    5   9  11  1   0  0   99
   Craig Grebeck    BOS-.154 .049 .093 .073 -1.29   -2   1   2  0   0  0   43

                Age      EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
     Pat Borders    SEA .359 .500 .500 .500  9.72    1   1   0  0   0  0    6
    Craig Wilson    PIT .311 .310 .387 .589  7.77   30  27  32 13   3  1  181
    Miguel Cairo    STL .301 .333 .371 .576  7.22    6   5   7  1   0  0   35
       Jeff Kent    SFG .298 .298 .369 .507  6.42  106  84 106 22   7  6  696
    Ruben Sierra    TEX .286 .291 .322 .561  6.26   54  55  67 23   2  0  369
      Greg Myers    BAL .277 .270 .341 .459  5.33   11  11  18  4   0  0   82
     Casey Blake    MIN .274 .318 .400 .364  5.63    3   1   2  0   1  0   25
       Rob Ducey    MON .272 .239 .379 .413  5.45    7   6   8  2   0  1   58
     Lee Stevens    MON .267 .245 .338 .452  5.20   77  77  95 25   2  1  628
     Jay Gibbons    BAL .266 .236 .301 .480  4.80   32  27  36 15   0  1  246
    Miguel Cairo    CHC .259 .285 .364 .374  4.79   15  20   9  2   2  1  140
  Orlando Merced    HOU .258 .263 .333 .453  5.21   18  19  29  6   5  1  153
   Ryan Thompson    FLA .258 .290 .313 .452  4.64    4   6   2  0   0  0   32
       Rob Ducey    PHI .255 .222 .364 .370  4.79    3   4   4  1   0  0   33
      Greg Myers    OAK .252 .184 .290 .437  4.25   12  13  13  7   0  0  100
    Chris Stynes    BOS .251 .280 .322 .410  4.35   42  52  33  8   4  5  385
     Turner Ward    PHI .239 .267 .353 .333  4.09    2   1   2  0   0  0   17
      Mike Young    TEX .239 .249 .298 .402  4.01   41  57  49 11   3  1  420
   Felipe Crespo    SFG .237 .197 .276 .394  3.62    7   8  10  4   1  1   76
 Benito Santiago    SFG .234 .262 .295 .369  3.52   48  39  45  6   5  4  508
  Mike Coolbaugh    MIL .221 .200 .273 .371  3.25    7  10   7  2   0  0   77
     Randy Knorr    MON .219 .220 .287 .341  3.17    8  13  10  3   0  0  101
    Robert Perez    NYY .215 .267 .313 .333  2.90    1   1   0  0   0  1   16
 Anthony Sanders    SEA .206 .176 .263 .294  2.42    1   1   2  0   0  0   19
     Casey Blake    BAL .204 .133 .188 .333  2.48    1   2   2  1   2  0   16
    Dave Hollins    CLE .202 .200 .333 .200  2.56    0   0   0  0   0  0    6
      Derek Bell    PIT .201 .173 .287 .288  2.63   12  14  13  5   0  2  181
   Felipe Crespo    PHI .184 .171 .234 .293  2.12    3   1   5  0   0  0   47
    Adam Melhuse    COL .158 .183 .241 .254  1.80    3   5   8  1   1  0   79
       Luis Sojo    NYY .128 .165 .214 .190   .80    2   5   9  0   1  0   84
 Mark Dalesandro    CHW .000 .000 .000 .000   .00    0   0   0  0   0  0    0
  Glenallen Hill    ANA-.070 .136 .136 .182  -.18    0   4   2  1   0  0   66
    Chad Mottola    FLA-.074 .000 .200 .000  -.21    0   1   1  0   0  0   10
    Robert Perez    MIL-.200 .000 .000 .000 -2.52    0   0   0  0   0  0    5
  Sandy Martinez    MON-.200 .000 .000 .000 -2.52    0   0   0  0   0  0    1

The Jays lost the Woody for Joey trade, even though Woody had some tough times
over the past 3 years.  Spurning Frank Castillo while giving Steve Parris more
money looked like a bad move, at least for 2001.  The Boomer only pitched 100
average innings in 2001, though that was still 100 more than Mike Sirotka: 

                      W  L  ERA   RA    R27     IP   EqA  BA   OBP  SLG HR  K/9
  Woody Williams STL  7  1  2.28  2.64  2.71   75.0 .205 .202 .262 .329  7  6.2
        Jim Mann HOU  0  0  3.38  3.38  3.59    5.3 .225 .165 .372 .211  0  8.4
     Pat Hentgen BAL  2  3  3.47  3.61  3.40   62.3 .231 .222 .281 .366  7  4.8
   Roger Clemens NYY 20  3  3.51  3.84  3.91  220.3 .238 .245 .309 .375 19  8.7
       Al Leiter NYM 11 11  3.31  3.89  3.82  187.3 .242 .250 .299 .388 18  6.8
  Chris Michalak TEX  2  2  3.32  3.32  5.85   21.7 .249 .279 .333 .514  5  4.2
  Frank Castillo BOS 10  9  4.21  4.74  4.25  136.7 .250 .260 .311 .404 14  5.9
   Robert Person PHI 15  7  4.19  4.45  4.32  208.3 .250 .232 .310 .416 34  7.9
     Mike Timlin STL  4  5  4.09  4.33  4.45   72.7 .252 .273 .325 .407  6  5.8
 Carlos Almanzar NYY  0  1  3.38  3.38  6.17   10.7 .259 .314 .343 .523  2  5.1
    Mark Guthrie OAK  6  2  4.47  4.99  4.57   52.3 .260 .246 .324 .410  7  8.9
    Graeme Lloyd MON  9  5  4.35  4.86  4.59   70.3 .261 .269 .335 .404  6  5.6
       Omar Daal PHI 13  7  4.46  4.85  4.95  185.7 .261 .273 .329 .446 26  5.2
  Steve Trachsel NYM 11 13  4.46  4.66  4.47  173.7 .261 .253 .306 .439 28  7.5
     David Wells CHW  5  7  4.47  4.92  5.18  100.7 .261 .294 .333 .455 12  5.3
     Gary Glover CHW  5  5  4.93  5.47  4.74  100.3 .262 .254 .318 .437 16  5.7
      David Cone BOS  9  7  4.31  4.91  5.46  135.7 .264 .276 .356 .438 17  7.6
       Tom Davey SDP  2  4  4.50  5.21  4.94   38.0 .274 .274 .353 .406  3  8.8
   Glendon Rusch NYM  8 12  4.63  5.08  5.41  179.0 .275 .297 .343 .466 23  7.8
  Woody Williams SDP  8  8  4.97  5.46  5.76  145.0 .286 .291 .339 .503 28  6.3
   Joey Hamilton CIN  1  2  6.23  6.23  6.72   17.3 .291 .318 .378 .519  3  5.2
    Tim Crabtree TEX  0  5  6.56  6.94  8.45   23.3 .306 .356 .437 .533  3  6.2

                      W  L  ERA   RA    R27     IP   EqA  BA   OBP  SLG HR  K/9
    Steve Karsay CLE  0  1  1.25  1.25  1.60   43.3 .158 .189 .229 .259  1  9.1
  David Weathers MIL  3  4  2.03  2.18  2.50   57.7 .197 .184 .280 .275  3  7.2
       Jose Mesa PHI  3  3  2.34  3.38  3.61   69.3 .224 .247 .306 .358  4  7.7
   Joe Davenport COL  0  0  3.48  6.10  4.12   10.3 .236 .214 .337 .346  1  7.0
 Giovann Carrara LAD  6  1  3.16  3.16  3.76   85.3 .237 .231 .287 .398 12  7.4
  David Weathers CHC  1  1  3.18  3.18  4.34   28.3 .240 .257 .320 .404  3  6.4
       John Bale BAL  1  0  3.04  4.73  3.47   26.7 .240 .191 .320 .301  2  7.1
       Ben Weber ANA  6  2  3.42  3.69  4.36   68.3 .240 .252 .340 .363  4  5.3
    Steve Karsay ATL  3  4  3.43  4.23  4.34   44.7 .250 .257 .327 .392  4  7.9
 Darwin Cubillan MON  0  0  4.10  4.44  5.07   26.3 .262 .292 .364 .399  1  6.5
    Billy Taylor PIT  0  0  4.50  4.50  6.40    2.0 .275 .260 .260 .685  1 13.5
    Mike Johnson MON  0  0  4.76  4.76  6.87   11.3 .285 .287 .370 .547  3  7.9
 Mar Lukasiewicz ANA  0  2  6.04  6.85  5.65   22.3 .286 .247 .326 .507  6 10.1
      Jose Silva PIT  3  3  6.75  6.75  5.29   32.0 .287 .277 .325 .484  6  6.5
    Willie Blair DET  1  4 10.50 11.25  8.24   24.0 .347 .356 .430 .531  3  5.6

-------------------------------------------------------------------------------
2001 American League Leaders
-------------------------------------------------------------------------------

Jason Giambi's booming bat should win him the American League MVP, even though 
you can make a strong case for Alex Rodriguez, Bret Boone and Roberto Alomar
because they play more challenging positions.  Carlos Delgado and 3 former
Jays make the hitters' leaderboard:

Top 14 Hitters by EqA (minimum 361 plate appearances):
                         EqA   BA  OBP  SLG  R27   EqR   R RBI HR  SB CS   PA
    Jason Giambi OAK    .372 .342 .477 .660 11.20  146 109 120 38   2  0  671
  Edgar Martinez SEA    .335 .306 .422 .543  8.20  108  80 116 23   4  1  580
       Jim Thome CLE    .331 .291 .416 .624  8.81  119 101 124 49   0  1  644
   Manny Ramirez BOS    .326 .306 .404 .609  8.36  113  93 125 41   0  1  619
  Alex Rodriguez TEX    .324 .318 .398 .622  8.61  132 133 135 52  18  3  731
      Bret Boone SEA    .322 .331 .372 .578  7.42  126 118 141 37   5  5  685
  Roberto Alomar CLE    .320 .336 .415 .541  8.13  114 113 100 20  30  6  668
  Carlos Delgado TOR    .315 .279 .406 .540  7.65  117 102 102 39   3  0  702
   Juan Gonzalez CLE    .313 .325 .370 .590  7.66   99  97 140 35   1  0  595
 Bernie Williams NYY    .312 .309 .398 .524  7.36  104 103  94 26  11  5  635
     John Olerud SEA    .310 .302 .400 .472  6.77  109  91  95 21   3  1  677
    Fred McGriff TAM    .307 .318 .387 .536  7.16   62  40  61 19   1  1  385
 Rafael Palmeiro TEX    .304 .273 .381 .563  7.34  113  98 123 47   1  1  714
 Magglio Ordonez CHW    .304 .305 .382 .533  7.09  108  97 113 31  25  7  671
. . .
   Ichiro Suzuki SEA    .302 .350 .381 .457  6.32  118 127  69  8  56 14  734

4 A's but no J's made the starting pitcher's leaderboard in 2001:

Top 14 Starting Pitchers by EqA (minimum 120.7 innings pitched):
                      W  L  ERA   RA    R27     IP   EqA  BA   OBP  SLG HR  K/9
        Joe Mays MIN 17 13  3.16  3.35  3.64  233.7 .223 .234 .290 .377 25  4.7
    Mike Mussina NYY 17 11  3.15  3.42  3.24  228.7 .224 .235 .274 .364 20  8.4
    Mark Buehrle CHW 16  8  3.29  3.62  3.37  221.3 .226 .229 .277 .371 24  5.1
   Freddy Garcia SEA 18  6  3.05  3.32  3.15  238.7 .228 .225 .285 .337 16  6.1
     Mark Mulder OAK 21  8  3.45  3.61  3.49  229.3 .232 .245 .291 .363 16  6.0
      Tim Hudson OAK 18  9  3.37  3.83  3.78  235.0 .237 .243 .303 .371 20  6.9
   Roger Clemens NYY 20  3  3.51  3.84  3.91  220.3 .238 .245 .309 .375 19  8.7
      Barry Zito OAK 17  8  3.49  3.86  3.76  214.3 .238 .230 .310 .356 18  8.6
      Brad Radke MIN 15 11  3.94  4.18  4.07  226.0 .238 .266 .295 .414 24  5.5
     Jamie Moyer SEA 20  6  3.43  3.61  3.65  209.7 .239 .237 .285 .386 24  5.1
      Cory Lidle OAK 13  6  3.59  4.02  3.90  188.0 .241 .240 .295 .394 23  5.6
     Cc Sabathia CLE 17  5  4.39  4.64  4.16  180.3 .247 .224 .327 .363 19  8.5
   Tim Wakefield BOS  9 12  3.90  4.48  4.35  168.7 .248 .244 .337 .367 13  7.9
 Jarrod Washburn ANA 11 10  3.77  4.14  4.55  193.3 .248 .261 .316 .424 25  5.9

Top 7 Relievers by EqA (minimum 50 innings or 10 saves):
                      W  L  ERA   RA    R27     IP   EqA  BA   OBP  SLG HR  K/9
   Arthur Rhodes SEA  8  0  1.72  1.85  2.05   68.0 .186 .191 .232 .300  5 11.0
    Keith Foulke CHW  4  9  2.33  2.33  2.39   81.0 .194 .197 .270 .280  3  8.3
  Mariano Rivera NYY  4  6  2.34  2.68  2.28   80.7 .198 .209 .242 .313  5  9.3
  Jeff Zimmerman TEX  4  4  2.40  2.40  2.80   71.3 .199 .190 .249 .350 10  9.1
   Troy Percival ANA  4  2  2.65  2.97  2.34   57.7 .203 .191 .263 .284  3 11.1
     Bob Wickman CLE  5  0  2.39  2.39  3.22   67.7 .207 .239 .284 .348  4  8.8
     Jeff Nelson SEA  4  3  2.76  2.89  2.40   65.3 .211 .138 .299 .214  3 12.1

-------------------------------------------------------------------------------
Theory Stuff, 2001
-------------------------------------------------------------------------------

The Jays scored more runs than they allowed, but still had a losing record.
Pythagoras figures the gap between the Jays and Yankees is 8 wins smaller
than you might think from the official standings:

      Pythagorean WPct     Extra Wins
 ( 1) SEA 109-53  .672 | ( 1) SEA   7
 ( 2) OAK 104-58  .640 | ( 2) NYY   6
 ( 3) NYY  89-71  .555 | ( 3) MIN   4
 ( 4) CLE  88-74  .540 | ( 4) CLE   3
 ( 5) BOS  83-78  .514 | ( 5) CHW   2
 ( 6) TOR  82-80  .508 | ( 6) TAM   1
 ( 7) MIN  81-81  .503 | ( 7) BOS  -1
